Product name | HUU-K (used in HU-121) |
Product line | Replacement filter cartridge |
Filter technology | Activated carbon & Hollow fiber filter |
Filter material | 4 levels of filtration: Ceramic, Nonwoven, Activated Carbon, Hollow fiber filter |
Type of water generated | Pure water retains minerals, drink directly at the tap |
Water flow | 4.0 liters / min (the amount of water coming out of the faucet) |
Water source used | Tap water has been pre-filter |
Rate of wastewater | There is no waste water |
Electricity supply | No electricity |
Applicable water temperature | 5-45℃ |
Input water pressure | 0.1-0.4 Mpa |
Filtering capacity |
12,000 L for free free chlorine and Turbidity 6,000 L for Soluble lead, CAT (agrochemical), 2-MIB (mold smell), Trihalomethane, Dibromochloromethane, Bromoform, Tetrachlorethylene, Trichloroetylene, 1.1.1-trichloroethane |
Origin | 100% Japan – OSG |
Weight | Updating |
Dimension | Updating |
Recommended filter replacement time | 12 month (depends on water quality) |
Quality certification | JIS, JWPA |